ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | ١١ | ٠ |
| ٢ | Chinese Grand Prix | ١٤ | ٠ |
| ٣ | Japanese Grand Prix | ١٠ | ١ |
| ٤ | Miami Grand Prix | ١٣ | ٠ |
| ٥ | Canadian Grand Prix | ١٤ | ٠ |
| ٦ | Monaco Grand Prix | ٩ | ٢ |
| ٧ | Barcelona Grand Prix | ١٣ | ٠ |
| ٨ | Austrian Grand Prix | ١٦ | ٠ |
| ٩ | British Grand Prix | ١٣ | ٠ |
| ١٠ | Belgian Grand Prix | ١٧ | ٠ |
| ١١ | Hungarian Grand Prix | ١٦ | ٠ |
| ١٢ | Dutch Grand Prix | R | ٠ |
| ١٣ | Italian Grand Prix | ١٦ | ٠ |
| ١٤ | Spanish Grand Prix | ١١ | ٠ |
| ١٥ | Azerbaijan Grand Prix | ٨ | ٤ |
| ١٦ | Bahrain Grand Prix in Malaysia | ١٥ | ٠ |
| ١٧ | Singapore Grand Prix | ١٣ | ٠ |
| ١٨ | United States Grand Prix | ١٤ | ٠ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | Haas F1 Team | ١٦ | ٧ |
| ٢٠٢٥ | Haas F1 Team | ١٥ | ٣٨ |
| ٢٠٢٤ | Alpine F1 Team | ١٤ | ٢٣ |
| ٢٠٢٣ | Alpine F1 Team | ١٢ | ٥٨ |
| ٢٠٢٢ | Alpine F1 Team | ٨ | ٩٢ |
| ٢٠٢١ | Alpine F1 Team | ١١ | ٧٤ |
| ٢٠٢٠ | Renault | ١٢ | ٦٢ |
| ٢٠١٨ | Force India | ١٢ | ٤٩ |
| ٢٠١٧ | Force India | ٨ | ٨٧ |
| ٢٠١٦ | Manor Marussia | ٢٣ | ٠ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.