ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | ١٢ | ٠ |
| ٢ | Chinese Grand Prix | W | ٠ |
| ٣ | Japanese Grand Prix | ٢٠ | ٠ |
| ٤ | Miami Grand Prix | ١٠ | ١ |
| ٥ | Canadian Grand Prix | R | ٠ |
| ٦ | Monaco Grand Prix | ٨ | ٤ |
| ٧ | Barcelona Grand Prix | R | ٠ |
| ٨ | Austrian Grand Prix | ١٧ | ٠ |
| ٩ | British Grand Prix | R | ٠ |
| ١٠ | Belgian Grand Prix | ١٥ | ٠ |
| ١١ | Hungarian Grand Prix | ١٧ | ٠ |
| ١٢ | Dutch Grand Prix | ١٧ | ٠ |
| ١٣ | Italian Grand Prix | ١٧ | ٠ |
| ١٤ | Spanish Grand Prix | ١٥ | ٠ |
| ١٥ | Azerbaijan Grand Prix | R | ٠ |
| ١٦ | Bahrain Grand Prix in Malaysia | R | ٠ |
| ١٧ | Singapore Grand Prix | ١٨ | ٠ |
| ١٨ | United States Grand Prix | ١٧ | ٠ |
| ١٩ | Mexico City Grand Prix | ١١ | ٠ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | Williams | ١٩ | ٥ |
| ٢٠٢٥ | Williams | ٨ | ٧٣ |
| ٢٠٢٤ | Williams | ١٦ | ١٢ |
| ٢٠٢٣ | Williams | ١٣ | ٢٧ |
| ٢٠٢٢ | Williams | ١٩ | ٤ |
| ٢٠٢٠ | Red Bull | ٧ | ١٠٥ |
| ٢٠١٩ | Red Bull | ٨ | ٩٢ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.