ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | ٩ | ٢ |
| ٢ | Chinese Grand Prix | W | ٠ |
| ٣ | Japanese Grand Prix | ١٣ | ٠ |
| ٤ | Miami Grand Prix | ١٢ | ٠ |
| ٥ | Canadian Grand Prix | ١٣ | ٠ |
| ٦ | Monaco Grand Prix | ١١ | ٠ |
| ٧ | Barcelona Grand Prix | ١١ | ٠ |
| ٨ | Austrian Grand Prix | ١١ | ٠ |
| ٩ | British Grand Prix | ٨ | ٤ |
| ١٠ | Belgian Grand Prix | ٨ | ٤ |
| ١١ | Hungarian Grand Prix | ١١ | ٠ |
| ١٢ | Dutch Grand Prix | ١٣ | ٠ |
| ١٣ | Italian Grand Prix | ١١ | ٠ |
| ١٤ | Spanish Grand Prix | ١٣ | ٠ |
| ١٥ | Azerbaijan Grand Prix | ١٥ | ٠ |
| ١٦ | Bahrain Grand Prix in Malaysia | ١٨ | ٠ |
| ١٧ | Singapore Grand Prix | R | ٠ |
| ١٨ | United States Grand Prix | ١٣ | ٠ |
| ١٩ | Mexico City Grand Prix | ٨ | ٤ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | Audi | ١٤ | ١٤ |
| ٢٠٢٥ | Sauber | ١٩ | ١٩ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.