ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | ١٤ | ٠ |
| ٢ | Chinese Grand Prix | ١٠ | ١ |
| ٣ | Japanese Grand Prix | ١٦ | ٠ |
| ٤ | Miami Grand Prix | ٧ | ٦ |
| ٥ | Canadian Grand Prix | ٦ | ٨ |
| ٦ | Monaco Grand Prix | ١٤ | ٠ |
| ٧ | Barcelona Grand Prix | ١٠ | ١ |
| ٨ | Austrian Grand Prix | ١٥ | ٠ |
| ٩ | British Grand Prix | ٩ | ٢ |
| ١٠ | Belgian Grand Prix | ١٠ | ١ |
| ١١ | Hungarian Grand Prix | ١٥ | ٠ |
| ١٢ | Dutch Grand Prix | ١٤ | ٠ |
| ١٣ | Italian Grand Prix | ٩ | ٢ |
| ١٤ | Spanish Grand Prix | ٧ | ٦ |
| ١٥ | Azerbaijan Grand Prix | R | ٠ |
| ١٦ | Bahrain Grand Prix in Malaysia | ١٣ | ٠ |
| ١٧ | Singapore Grand Prix | R | ٠ |
| ١٨ | United States Grand Prix | R | ٠ |
| ١٩ | Mexico City Grand Prix | ١٥ | ٠ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | Alpine F1 Team | ١٢ | ٢٧ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.