ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | ١٠ | ١ |
| ٢ | Chinese Grand Prix | ٦ | ٨ |
| ٣ | Japanese Grand Prix | ٧ | ٦ |
| ٤ | Miami Grand Prix | R | ٠ |
| ٥ | Canadian Grand Prix | ٨ | ٤ |
| ٦ | Monaco Grand Prix | ٧ | ٦ |
| ٧ | Barcelona Grand Prix | ٧ | ٦ |
| ٨ | Austrian Grand Prix | ١٣ | ٠ |
| ٩ | British Grand Prix | ١٠ | ١ |
| ١٠ | Belgian Grand Prix | ١١ | ٠ |
| ١١ | Hungarian Grand Prix | ١٢ | ٠ |
| ١٢ | Dutch Grand Prix | ١٠ | ١ |
| ١٣ | Italian Grand Prix | ٧ | ٦ |
| ١٤ | Spanish Grand Prix | ١٢ | ٠ |
| ١٥ | Azerbaijan Grand Prix | R | ٠ |
| ١٦ | Bahrain Grand Prix in Malaysia | ١٦ | ٠ |
| ١٧ | Singapore Grand Prix | ١١ | ٠ |
| ١٨ | United States Grand Prix | ١٠ | ١ |
| ١٩ | Mexico City Grand Prix | ١٧ | ٠ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | Alpine F1 Team | ١٠ | ٤٢ |
| ٢٠٢٥ | Alpine F1 Team | ١٨ | ٢٢ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.