ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | ٤ | ١٢ |
| ٢ | Chinese Grand Prix | ٣ | ١٥ |
| ٣ | Japanese Grand Prix | ٦ | ٨ |
| ٤ | Miami Grand Prix | ٦ | ٨ |
| ٥ | Canadian Grand Prix | ٢ | ١٨ |
| ٦ | Monaco Grand Prix | ٢ | ١٨ |
| ٧ | Barcelona Grand Prix | ١ | ٢٥ |
| ٨ | Austrian Grand Prix | ٥ | ١٠ |
| ٩ | British Grand Prix | ٣ | ١٥ |
| ١٠ | Belgian Grand Prix | ٤ | ١٢ |
| ١١ | Hungarian Grand Prix | ٥ | ١٠ |
| ١٢ | Dutch Grand Prix | ٤ | ١٢ |
| ١٣ | Italian Grand Prix | ٦ | ٨ |
| ١٤ | Spanish Grand Prix | R | ٠ |
| ١٥ | Azerbaijan Grand Prix | ٦ | ٨ |
| ١٦ | Bahrain Grand Prix in Malaysia | ٣ | ١٥ |
| ١٧ | Singapore Grand Prix | ٦ | ٨ |
| ١٨ | United States Grand Prix | ٤ | ١٢ |
| ١٩ | Mexico City Grand Prix | ٢ | ١٨ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | Ferrari | ٣ | ٢٥٩ |
| ٢٠٢٥ | Ferrari | ٦ | ١٥٦ |
| ٢٠٢٤ | Mercedes | ٧ | ٢٢٣ |
| ٢٠٢٣ | Mercedes | ٣ | ٢٣٤ |
| ٢٠٢٢ | Mercedes | ٦ | ٢٤٠ |
| ٢٠٢١ | Mercedes | ٢ | ٣٨٧.٥ |
| ٢٠٢٠ | Mercedes | ١ | ٣٤٧ |
| ٢٠١٩ | Mercedes | ١ | ٤١٣ |
| ٢٠١٨ | Mercedes | ١ | ٤٠٨ |
| ٢٠١٧ | Mercedes | ١ | ٣٦٣ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.