ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | ٦ | ٨ |
| ٢ | Chinese Grand Prix | R | ٠ |
| ٣ | Japanese Grand Prix | ٨ | ٤ |
| ٤ | Miami Grand Prix | ٥ | ١٠ |
| ٥ | Canadian Grand Prix | ٣ | ١٥ |
| ٦ | Monaco Grand Prix | R | ٠ |
| ٧ | Barcelona Grand Prix | ٤ | ١٢ |
| ٨ | Austrian Grand Prix | ٢ | ١٨ |
| ٩ | British Grand Prix | ٢٠ | ٠ |
| ١٠ | Belgian Grand Prix | ٣ | ١٥ |
| ١١ | Hungarian Grand Prix | ٢ | ١٨ |
| ١٢ | Dutch Grand Prix | R | ٠ |
| ١٣ | Italian Grand Prix | ٣ | ١٥ |
| ١٤ | Spanish Grand Prix | ٢ | ١٨ |
| ١٥ | Azerbaijan Grand Prix | ٢ | ١٨ |
| ١٦ | Bahrain Grand Prix in Malaysia | ١ | ٢٥ |
| ١٧ | Singapore Grand Prix | ١ | ٢٥ |
| ١٨ | United States Grand Prix | ٣ | ١٥ |
| ١٩ | Mexico City Grand Prix | ١ | ٢٥ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | Red Bull | ٢ | ٢٦١ |
| ٢٠٢٥ | Red Bull | ٢ | ٤٢١ |
| ٢٠٢٤ | Red Bull | ١ | ٤٣٧ |
| ٢٠٢٣ | Red Bull | ١ | ٥٧٥ |
| ٢٠٢٢ | Red Bull | ١ | ٤٥٤ |
| ٢٠٢١ | Red Bull | ١ | ٣٩٥.٥ |
| ٢٠٢٠ | Red Bull | ٣ | ٢١٤ |
| ٢٠١٩ | Red Bull | ٣ | ٢٧٨ |
| ٢٠١٨ | Red Bull | ٤ | ٢٤٩ |
| ٢٠١٧ | Red Bull | ٦ | ١٦٨ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.