ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | ٥ | ١٠ |
| ٢ | Chinese Grand Prix | W | ٠ |
| ٣ | Japanese Grand Prix | ٥ | ١٠ |
| ٤ | Miami Grand Prix | ٢ | ١٨ |
| ٥ | Canadian Grand Prix | R | ٠ |
| ٦ | Monaco Grand Prix | R | ٠ |
| ٧ | Barcelona Grand Prix | ٣ | ١٥ |
| ٨ | Austrian Grand Prix | ٧ | ٦ |
| ٩ | British Grand Prix | ٤ | ١٢ |
| ١٠ | Belgian Grand Prix | ٧ | ٦ |
| ١١ | Hungarian Grand Prix | ١ | ٢٥ |
| ١٢ | Dutch Grand Prix | ١ | ٢٥ |
| ١٣ | Italian Grand Prix | ٤ | ١٢ |
| ١٤ | Spanish Grand Prix | ٣ | ١٥ |
| ١٥ | Azerbaijan Grand Prix | R | ٠ |
| ١٦ | Bahrain Grand Prix in Malaysia | ٩ | ٢ |
| ١٧ | Singapore Grand Prix | ٤ | ١٢ |
| ١٨ | United States Grand Prix | ٥ | ١٠ |
| ١٩ | Mexico City Grand Prix | ٥ | ١٠ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | McLaren | ٦ | ٢٢١ |
| ٢٠٢٥ | McLaren | ١ | ٤٢٣ |
| ٢٠٢٤ | McLaren | ٢ | ٣٧٤ |
| ٢٠٢٣ | McLaren | ٦ | ٢٠٥ |
| ٢٠٢٢ | McLaren | ٧ | ١٢٢ |
| ٢٠٢١ | McLaren | ٦ | ١٦٠ |
| ٢٠٢٠ | McLaren | ٩ | ٩٧ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.