ئەنجامەکانی ئەم وەرزە
| خول | پێشبڕکێ | پلە | خاڵ |
|---|---|---|---|
| ١ | Australian Grand Prix | W | ٠ |
| ٢ | Chinese Grand Prix | W | ٠ |
| ٣ | Japanese Grand Prix | ٢ | ١٨ |
| ٤ | Miami Grand Prix | ٣ | ١٥ |
| ٥ | Canadian Grand Prix | ١١ | ٠ |
| ٦ | Monaco Grand Prix | ٤ | ١٢ |
| ٧ | Barcelona Grand Prix | ٥ | ١٠ |
| ٨ | Austrian Grand Prix | ٤ | ١٢ |
| ٩ | British Grand Prix | ١١ | ٠ |
| ١٠ | Belgian Grand Prix | ٥ | ١٠ |
| ١١ | Hungarian Grand Prix | R | ٠ |
| ١٢ | Dutch Grand Prix | ٦ | ٨ |
| ١٣ | Italian Grand Prix | ٥ | ١٠ |
| ١٤ | Spanish Grand Prix | ٨ | ٤ |
| ١٥ | Azerbaijan Grand Prix | ١٣ | ٠ |
| ١٦ | Bahrain Grand Prix in Malaysia | ٦ | ٨ |
| ١٧ | Singapore Grand Prix | ٥ | ١٠ |
| ١٨ | United States Grand Prix | ٧ | ٦ |
| ١٩ | Mexico City Grand Prix | ١٣ | ٠ |
وەرز بە وەرز
| وەرز | تیم | پلە | خاڵ |
|---|---|---|---|
| ٢٠٢٦ | McLaren | ٧ | ١٤٤ |
| ٢٠٢٥ | McLaren | ٣ | ٤١٠ |
| ٢٠٢٤ | McLaren | ٤ | ٢٩٢ |
| ٢٠٢٣ | McLaren | ٩ | ٩٧ |
داتا لە Jolpica F1. کاتەکان بە کاتی هەولێرن.